Template:Convert to SVG
This image could be re-created using vector graphics as SVG files. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with
{{vector version available|new image name}} . |
Used to tag images which should be converted to SVG.
The template automatically sets the following categories: Within the main category Category:Images for cleanup either the subcategory Category:Images that should use vector graphics or (for files of the type “JPG”) its subcategory Category:JPG images that should use vector graphics will be used; for JPG files also the tag {{BadJPEG}} will be set automatically.
The type of the image (such as “flag”, see table below) should be given as a parameter, to add the image to an appropriate sub-category (e.g. Category:Flag images that should use vector graphics). If an invalid value is specified the image defaults to “Category:Other images that should use vector graphics”.
Usage
{{Convert to SVG |1= }}
The following are possible values for parameter 1: [ subpage]
Topic value | Used for… | Category | # |
---|---|---|---|
architecture | architecture blueprints | category | 515 |
art | simple images based on artwork, or otherwise related to culture and art | category | 675 |
astronomical map | a subcategory of map | category | 94 |
battle map | maps of battles and war events | category | 174 |
biology | images related to biology, e.g. animal/plant diagrams, human anatomy, anything biological in nature | category | 1,580 |
biogeographical map | distribution & range maps of species | category | 1,664 |
chemical | only for chemical structural formulae, especially skeletal formulae; use chemistry for everything else | category | 1,820 |
chemistry | images related to chemistry, e.g. molecular orbitals, crystal structure, lab equipment (use chemical for structural formulae) | category | 1,237 |
circuit | electronic circuit diagrams, etc. | category | 893 |
city map | a subcategory of map | category | 360 |
coat of arms | coats of arms | category | 13,944 |
demographic map | demographic maps | category | 120 |
diagram | diagrams (e.g. mind maps, flow charts, tree data structures, schematics) that do not fit any other subcategory | category | 6,122 |
economic map | a subcategory of map | category | 243 |
economy | economic charts | category | 63 |
election map | maps of elections and votes | category | 790 |
family tree | a subcategory of tree diagram | category | 108 |
fictional map | a subcategory of map | category | 76 |
flag | flags | category | 5,962 |
flag map | a subcategory of map | category | 734 |
game | a subcategory of sport | category | 95 |
geology | images related to geology | category | 344 |
graph | visual plots of data, e.g. line charts, pie and bar charts, etc. (add graphs to a more specific category like economy, math, physics, chemistry or biology where appropriate) | category | 5,989 |
health map | maps of diseases | category | 67 |
historical map | a subcategory of map | category | 1,223 |
history map | a subcategory of map | category | 1,223 |
icon | icons, which would be suitable as desktop icons for example (otherwise symbol may be better) | category | 3,700 |
incident map | maps of incidents and accidents | category | 73 |
law-related map | a subcategory of map | category | 95 |
license plate | images of license plates | category | 23 |
linguistic map | a subcategory of map | category | 584 |
locator map | a subcategory of map | category | 10,094 |
logo | logos, or images intended to be logos | category | 11,386 |
map | geographical maps | category | 5,707 |
math | mathematical content (see also should use TeX) | category | 2,621 |
military insignia | military insignia | category | 1,275 |
military map | a subcategory of map | category | 329 |
military related | military related images | category | 57 |
musical | music-related images | category | 72 |
musical notation | sheet music, musical scales, images of notes, etc. | category | 838 |
old map | a subcategory of map | category | 81 |
organization map | maps of organizations memberships | category | 46 |
physics | images related to physics | category | 1,304 |
proposed entity map | a subcategory of map | category | 37 |
realistic | images of realistic physical objects, people, etc. | category | 107 |
religion map | a subcategory of map | category | 79 |
ribbon | a subcategory of military insignia | category | 990 |
road map | a subcategory of map | category | 324 |
seal | seal images | category | 494 |
sign | images of road signs, information and prohibitive signs | category | 466 |
signature | most images of signatures are best stored in vector format | category | 691 |
simple | simple images, which are to be converted with little effort | category | 261 |
sport | sport-related images (except for logos) | category | 319 |
sport logo | a subcategory of logo | category | 685 |
sport map | a subcategory of map | category | 214 |
sports clothing | a subcategory of sport | category | 812 |
symbol | simple arrangements of lines and shapes (e.g. warning and informational signs, road signs, arrow symbols, etc.); use icon if it looks like a desktop icon | category | 1,136 |
tartan | images of (Scottish) tartans | category | 186 |
technology | images related to technology or engineering, e.g. construction plans, blueprints, technical drawings of cars/planes/ships/weapons, illustrations of industrial processes, etc. (use circuit for electronic circuits and architecture for architecture blueprints, though). | category | 1,691 |
text | images mainly consisting of text in any language (but use text logo for textlogos) | category | 2,345 |
text logo | a subcategory of logo | category | 4,092 |
transport map | a subcategory of map | category | 1,372 |
tree diagram | a subcategory of diagram | category | 196 |
Other | default (but see below) | category | 4,564 |
Any other parameter value xxxx
not mentioned above will cause:
- if the subcategory “Category:
Xxxx
images that should use vector graphics” exists, the file is categorized therein - if such a subcategory does not (yet) exist, the file will be default-categorized to Other images that should use vector graphics
You can use a user-script with the following code (the first highlighted line is optional and can be customized). Simply paste it into your common.js (or other MediaWiki skin related) JavaScript page. You can also edit this (script page) per user-preferences:
var convertToSVGTypes = "meteorology, road sign";
importScript('User:Perhelion/fixconverttosvg.js');
If reasonable please notify the uploader(s) by placing the following code on their talk page:
{{subst:SVG/notify|Filename.ext}}
Template parameters
Parameter | Description | Default | Status | |
---|---|---|---|---|
1 | topic | Classify image by topic, as above (complete list) | other | suggested |
2 | class | Classify image by simplicity Specify with 2=simple very simple images, extremely easy to draw with a text editor for files of trivial SVG code | empty | optional |
3 | unused | specify something to indicate that the file is not at all used (no need to convert it, no categorization) | empty | optional |
category | category | Specify another category (with brackets, otherwise it will become a comment). category= to avoid categorizing | empty | optional |
nfu | no fair use | any value to create the msg “no fair use” | empty | optional |
vectordata | vector data | Specify (e.g. give a URL or Wikilink) where existing vector data can be found that may help to do the vectorization. This can be an image in a different vector format (e.g. PDF, PS or EPS) but also a similar SVG that already contains parts of the image that needs to be converted. If set, the file is automatically added to Category:Images that should use vector graphics (vector data available). | empty | optional |
Template data | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<templatedata>JSON</templatedata> ./. {{TemplateBox}}
TemplateData is a way to store information about template parameters (the description of those and of the whole template) for both humans and machines. It is used by VisualEditor and possibly other tools like Upload Wizard. Existing template documentation Newly created template documentation and imports Wikipedia's help about TemplateData • Commons-specific information Used to tag images which should be converted to SVG.
|
Additional information
The template is intended to be used in the following namespaces: the File namespace
The template is intended to be used by the following user groups: all users
Placement: At the bottom of the page
See also
- {{Convert to SVG animation}} – for images that should be animated SVG (via CSS, scripts, or SMIL).
- {{Vector version available}} – The counterpart of this; once the image has been converted
- The file name should always be the same!
- Help:SVG: Converting to SVG – For specific instructions on converting to SVG
- {{N2+SVG}} – For Nuvola or Nuvola 2.0+ icon images
- {{BadSVG}} – For SVG files with embedded raster images
- {{subst:Please use SVG}} – To notify an uploader
- {{Template:Should be text}} – for images that can be adequately represented in wikitext
- SVG conversion suggestion 2.svg
Localization
This template is localized through {{Autotranslate}}. The layout of the template can be found under Template:Convert to SVG/layout.
To add your language to the list of languages supported by this template, please copy the code of Template:Convert to SVG/en (or any other language version you prefer to translate) and replace the text strings in there (the form below can be used to create a translation, the English version is preloaded in the edit box). Please change the parameter lang
from en
(or whatever language you are translating) to the language code of your language.
Used to tag images which should be converted to [[COM:SVG|SVG]]
Parameter | Description | Type | Status | |
---|---|---|---|---|
topic | 1 | Classify image by topic
| String | suggested |
class | 2 | Classify image by simplicity
| String | optional |
unused | 3 | specify something to indicate that the file is not at all used (no need to convert it, no categorization) | Unknown | optional |
4 | 4 | no description | Unknown | optional |
5 | 5 | no description | Unknown | optional |
6 | 6 | no description | Unknown | optional |
12 | 12 | no description | Unknown | optional |
vectordata | vectordata | Specify (e.g. give a URL or Wikilink) where existing vector data can be found that may help to do the vectorization. This can be an image in a different vector format (e.g. PDF, PS or EPS) but also a similar SVG that already contains parts of the image that needs to be converted. If set, the file is automatically added to Category:Images that should use vector graphics (vector data available). | Unknown | optional |
nfu | nfu | any value to create the message “no fair use” | Unknown | optional |
category | category | Specify another category (with brackets, otherwise it will become a comment). category= to avoid categorizing | String | optional |