File:XXIII Legislatura del Congreso del Estado de Baja California.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 512 × 263 pixels, file size: 2 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
 
Morena: 14 seats
 
PT: 2 seats
 
PVEM: 2 seat
 
Sin partido: 1 seats
 
PAN: 3 seats
 
PRD: 1 seats
 
PRI: 1 seat
 
PBC: 1 seat
Date
Source Parliament diagram tool
Author Davidmejoradas
Permission
(Reusing this file)
Public domain This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.
Heptagon
Heptagon

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current17:18, 29 April 2021Thumbnail for version as of 17:18, 29 April 2021512 × 263 (2 KB)Chiko elektriko (talk | contribs)Cambios en grupos parlamentarios. Diputado sale de Morena y otro se integra a bancada del PVEM.
18:57, 29 March 2021Thumbnail for version as of 18:57, 29 March 2021512 × 263 (2 KB)Chiko elektriko (talk | contribs)Cambios en grupo parlamentario
21:38, 7 March 2021Thumbnail for version as of 21:38, 7 March 2021512 × 263 (3 KB)Chiko elektriko (talk | contribs)Reverted to version as of 14:23, 2 August 2019 (UTC)
19:17, 3 March 2021Thumbnail for version as of 19:17, 3 March 2021512 × 270 (2 KB)Chiko elektriko (talk | contribs)Cambios en grupo parlamentario
18:33, 26 November 2019Thumbnail for version as of 18:33, 26 November 2019360 × 185 (2 KB)Davidmejoradas (talk | contribs)
21:28, 20 November 2019Thumbnail for version as of 21:28, 20 November 2019512 × 263 (3 KB)Chiko elektriko (talk | contribs)Cambios en los grupos parlamentarios.
14:23, 2 August 2019Thumbnail for version as of 14:23, 2 August 2019512 × 263 (3 KB)Chiko elektriko (talk | contribs)Nueva composición del congreso de B.C. tras salida de diputada de bancada del PAN
02:10, 28 July 2019Thumbnail for version as of 02:10, 28 July 2019360 × 185 (2 KB)Davidmejoradas (talk | contribs)Corrección
19:29, 27 July 2019Thumbnail for version as of 19:29, 27 July 2019360 × 185 (2 KB)Chiko elektriko (talk | contribs)Nueva composición del Congreso tras resolución del TEPJF.
20:30, 18 July 2019Thumbnail for version as of 20:30, 18 July 2019360 × 185 (2 KB)Davidmejoradas (talk | contribs)Nueva composición del congreso de B.C.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

Metadata