File:Variedades principales del español.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,753 × 1,264 pixels, file size: 147 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents
This linguistic map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “Variedades principales del español.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Summary[edit]

Description
English: Main varieties of the Spanish language throughout the world.
Español: Variedades principales del idioma español a lo largo del mundo.
Source Own work
Author Hidra92

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International, 3.0 Unported, 2.5 Generic, 2.0 Generic and 1.0 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
You may select the license of your choice.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:47, 15 September 2023Thumbnail for version as of 02:47, 15 September 20232,753 × 1,264 (147 KB)Yilku1 (talk | contribs)que carajos es hablas de las tierras altas?
15:51, 3 September 2020Thumbnail for version as of 15:51, 3 September 20202,753 × 1,400 (150 KB)Languaeditor (talk | contribs)Added Sahara variety, because it exists. Read https://en.wikipedia.org/wiki/Saharan_Spanish
07:51, 8 January 2020Thumbnail for version as of 07:51, 8 January 20202,753 × 1,400 (159 KB)Amiloshoff (talk | contribs)added Isleño Spanish dialect
01:00, 30 July 2019Thumbnail for version as of 01:00, 30 July 20192,753 × 1,400 (145 KB)Supercool2013 (talk | contribs)Cambio de "argentino" por "rioplatense".
11:01, 28 March 2018Thumbnail for version as of 11:01, 28 March 20182,753 × 1,400 (148 KB)Maphobbyist (talk | contribs)South Sudan border.
06:08, 16 September 2011Thumbnail for version as of 06:08, 16 September 20112,753 × 1,400 (204 KB)Philip Stevens (talk | contribs)Dialecto chileno se habla en las Islas Malvinas.
09:30, 17 August 2009Thumbnail for version as of 09:30, 17 August 20092,753 × 1,400 (121 KB)Serg!o (talk | contribs)Por petición de Hidra92
15:05, 30 July 2009Thumbnail for version as of 15:05, 30 July 20092,753 × 1,400 (113 KB)Serg!o (talk | contribs)Fronteras difuminadas: no hay fronteras fijas sino continuum. datos sin fuente
13:58, 27 July 2009Thumbnail for version as of 13:58, 27 July 20092,753 × 1,400 (98 KB)Jotamar (talk | contribs)a) No 'Sahara' dialect. b) Languages in Spain other than Spanish.
22:06, 27 June 2009Thumbnail for version as of 22:06, 27 June 20092,753 × 1,400 (154 KB)Hidra92 (talk | contribs){{Information |Description={{en|1=Main varieties of the Spanish language throughout the world. }} {{es|1=Variedades principales del idioma español a lo largo del mundo.}} |Source=trabajo propio (own work) |Author=Hidra92 |Date= |Permissi

File usage on other wikis

Metadata