Category:Telugu numerals
Jump to navigation
Jump to search
This category showcase the numbers as they are written in Telugu.
All text images in this category could be re-created using vector graphics as SVG files. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with
{{vector version available|new image name}} . |
JPG is the wrong format -- sarang♥사랑 09:13, 28 October 2021 (UTC)
Media in category "Telugu numerals"
The following 112 files are in this category, out of 112 total.
-
1 in Telugu.JPG 22 × 23; 805 bytes
-
10 in Telugu.jpg 38 × 26; 956 bytes
-
100 in Telugu.JPG 72 × 39; 1 KB
-
11 in Telugu.JPG 36 × 33; 907 bytes
-
12 in Telugu.JPG 38 × 36; 959 bytes
-
13 in Telugu.JPG 34 × 36; 926 bytes
-
14 in Telugu.JPG 40 × 36; 937 bytes
-
15 in Telugu.JPG 41 × 27; 915 bytes
-
16 in Telugu.JPG 35 × 34; 897 bytes
-
17 in Telugu.JPG 32 × 29; 984 bytes
-
18 in Telugu.JPG 45 × 32; 1,005 bytes
-
19 in Telugu.JPG 40 × 31; 895 bytes
-
2 in Telugu.JPG 22 × 29; 804 bytes
-
20 in Telugu.JPG 42 × 36; 993 bytes
-
21 in Telugu.JPG 35 × 27; 969 bytes
-
22 in Telugu.JPG 43 × 37; 971 bytes
-
23 in Telugu.JPG 39 × 27; 931 bytes
-
24 in Telugu.JPG 44 × 38; 1,012 bytes
-
25 in Telugu.JPG 47 × 38; 1 KB
-
26 in Telugu.JPG 47 × 41; 1,002 bytes
-
27 in Telugu.JPG 36 × 35; 917 bytes
-
28 in Telugu.JPG 39 × 33; 936 bytes
-
29 in Telugu.JPG 46 × 34; 1,000 bytes
-
3 in in Telugu.JPG 17 × 27; 817 bytes
-
30 in Telugu.JPG 51 × 29; 933 bytes
-
31 in Telugu.JPG 38 × 32; 864 bytes
-
32 in Telugu.JPG 40 × 25; 970 bytes
-
33 in Telugu.JPG 35 × 26; 872 bytes
-
34 in Telugu.JPG 33 × 33; 942 bytes
-
35 in Telugu.JPG 42 × 33; 943 bytes
-
36 in Telugu.JPG 39 × 26; 897 bytes
-
37 in Telugu.JPG 35 × 31; 881 bytes
-
38 in Telugu.JPG 31 × 35; 902 bytes
-
39 in Telugu.JPG 37 × 25; 969 bytes
-
4 in Telugu.JPG 20 × 25; 835 bytes
-
40 in Telugu.JPG 42 × 28; 894 bytes
-
41 in Telugu.JPG 38 × 30; 990 bytes
-
42 in Telugu.JPG 44 × 41; 1 KB
-
43 in Telugu.JPG 37 × 30; 876 bytes
-
44 in Telugu.JPG 37 × 42; 971 bytes
-
45 in Telugu.JPG 44 × 43; 943 bytes
-
46 in Telugu.JPG 32 × 32; 966 bytes
-
47 in Telugu.JPG 37 × 37; 971 bytes
-
48 in Telugu.JPG 38 × 37; 935 bytes
-
49 in Telugu.JPG 34 × 42; 934 bytes
-
5 in Telugu.JPG 30 × 26; 860 bytes
-
50 in Telugu.JPG 71 × 27; 955 bytes
-
51 in Telugu.JPG 38 × 33; 956 bytes
-
52 in Telugu.JPG 41 × 36; 1,012 bytes
-
53 in Telugu.JPG 36 × 33; 903 bytes
-
54 in Telugu.JPG 43 × 30; 946 bytes
-
55 in Telugu.JPG 39 × 33; 1,011 bytes
-
56 in Telugu.JPG 36 × 37; 964 bytes
-
57 in Telugu.JPG 41 × 26; 1,002 bytes
-
58 in Telugu.JPG 45 × 30; 944 bytes
-
59 in Telugu.jpg 36 × 26; 1,021 bytes
-
6 in Telugu.JPG 28 × 26; 784 bytes
-
60 in Telugu.JPG 53 × 28; 945 bytes
-
61 in Telugu.JPG 35 × 31; 955 bytes
-
62 in Telugu.JPG 39 × 32; 930 bytes
-
63 in Telugu.JPG 36 × 36; 931 bytes
-
64 in Telugu.JPG 36 × 36; 1 KB
-
65 in Telugu.JPG 43 × 30; 987 bytes
-
66 in Telugu.JPG 33 × 37; 914 bytes
-
67 in Telugu.JPG 35 × 38; 942 bytes
-
68 in Telugu.JPG 40 × 40; 977 bytes
-
69 in Telugu.JPG 43 × 35; 986 bytes
-
7 in Telugu.JPG 23 × 28; 778 bytes
-
70 in Telugu.JPG 49 × 34; 954 bytes
-
71 in Telugu.JPG 43 × 33; 937 bytes
-
72 in Telugu.JPG 39 × 27; 998 bytes
-
73 in Telugu.JPG 30 × 30; 914 bytes
-
74 in Telugu.JPG 35 × 37; 949 bytes
-
75 in Telugu.JPG 40 × 31; 961 bytes
-
76 in Telugu.JPG 39 × 36; 968 bytes
-
77 in Telugu.JPG 36 × 30; 929 bytes
-
78 in Telugu.JPG 37 × 31; 927 bytes
-
79 in Telugu.JPG 35 × 38; 931 bytes
-
8 in Telugu.JPG 27 × 33; 814 bytes
-
80 in Telugu.JPG 48 × 34; 929 bytes
-
81 in Telugu.JPG 40 × 28; 928 bytes
-
82 in Telugu.JPG 44 × 29; 937 bytes
-
83 in Telugu.JPG 44 × 33; 965 bytes
-
84 in Telugu.JPG 44 × 32; 981 bytes
-
85 in Telugu.JPG 50 × 34; 1,010 bytes
-
86 in Telugu.JPG 35 × 28; 978 bytes
-
87 in Telugu.JPG 40 × 30; 928 bytes
-
88 in Telugu.JPG 47 × 31; 962 bytes
-
89 in Telugu.JPG 39 × 32; 910 bytes
-
9 in Telugu.JPG 27 × 28; 796 bytes
-
90 in Telugu.JPG 51 × 29; 957 bytes
-
91 in Telugu.JPG 41 × 30; 972 bytes
-
92 in Telugu.JPG 41 × 25; 974 bytes
-
93 in Telugu.JPG 33 × 26; 867 bytes
-
94 in Telugu.JPG 40 × 38; 923 bytes
-
95 in Telugu.JPG 41 × 39; 989 bytes
-
96 in Telugu.JPG 36 × 36; 916 bytes
-
97 in Telugu.JPG 37 × 40; 977 bytes
-
98 in Telugu.JPG 41 × 26; 965 bytes
-
99 in Telugu.JPG 34 × 35; 900 bytes
-
Numerals of “1” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 50 KB
-
Numerals of “2” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 51 KB
-
Numerals of “3” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 54 KB
-
Numerals of “4” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 51 KB
-
Numerals of “5” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 50 KB
-
Numerals of “6” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 49 KB
-
Numerals of “7” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 55 KB
-
Numerals of “8” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 51 KB
-
Numerals of “9” in Meitei (Manipuri) and Telugu writing systems.jpg 804 × 603; 48 KB
-
Zero in Telugu.JPG 23 × 19; 827 bytes
-
Рэнду вандалу аравай вокати.PNG 177 × 60; 2 KB