Category:PD ineligible music
Jump to navigation
Jump to search
Media in this category must depict a musical concept or technique, which is considered too simple to be eligible for copyright protection, or which consists only of technique, with no original creative input. For example, an interval or chord outside of time and specific compositions.
Subcategories
This category has the following 8 subcategories, out of 8 total.
P
- PD ineligible chord progressions (243 F)
- PD ineligible chords (1093 F)
- PD ineligible musical forms (15 F)
- PD ineligible musical intervals (1 P, 1192 F)
- PD ineligible musical scale (1 P, 394 F)
- PD ineligible musical sets (338 F)
- PD ineligible rhythms (186 F)
- PD ineligible tone row (87 F)
Pages in category "PD ineligible music"
The following 12 pages are in this category, out of 12 total.
Media in category "PD ineligible music"
The following 200 files are in this category, out of 3,618 total.
(previous page) (next page)-
"6-8 clave".png 760 × 412; 5 KB
-
"Augurs of Spring" chord from The Rite of Spring.png 1,480 × 1,386; 171 KB
-
"Texarkana and Northern" Boogie-woogie bassline.png 255 × 98; 1 KB
-
'Sixth' chords over C bass.png 539 × 252; 10 KB
-
00-Iamus Opus1.pdf 1,239 × 1,754, 3 pages; 65 KB
-
01-02-Transitos I y II.pdf 1,754 × 2,481, 22 pages; 821 KB
-
03-Nasciturus.pdf 1,239 × 1,754, 5 pages; 148 KB
-
04-Alphard.pdf 1,239 × 1,754, 3 pages; 112 KB
-
05-Kinoth.pdf 1,239 × 1,754, 9 pages; 228 KB
-
06-Colossus.pdf 1,239 × 1,754, 4 pages; 136 KB
-
07-Hello World.pdf 1,239 × 1,754, 14 pages; 366 KB
-
08-Ugadi I.pdf 1,239 × 1,754, 2 pages; 95 KB
-
09-Ugadi II.pdf 1,239 × 1,754, 2 pages; 93 KB
-
0music 01 Melomics.flac 2 min 10 s; 7.85 MB
-
0music 01 Melomics.mid 2 min 5 s; 14 KB
-
0music 02 Melomics.flac 3 min 36 s; 11.83 MB
-
0music 02 Melomics.mid 3 min 32 s; 9 KB
-
0music 03 Melomics.flac 3 min 51 s; 13.84 MB
-
0music 03 Melomics.mid 3 min 47 s; 6 KB
-
0music 04 Melomics.flac 4 min 10 s; 29.51 MB
-
0music 04 Melomics.mid 4 min 6 s; 40 KB
-
0music 05 Melomics.flac 2 min 34 s; 17.99 MB
-
0music 05 Melomics.mid 2 min 32 s; 39 KB
-
0music 06 Melomics.flac 2 min 45 s; 19.44 MB
-
0music 06 Melomics.mid 2 min 42 s; 25 KB
-
0music 07 Melomics.flac 5 min 14 s; 20.7 MB
-
0music 07 Melomics.mid 5 min 17 s; 29 KB
-
0music 08 Melomics.flac 3 min 0 s; 17.15 MB
-
0music 08 Melomics.mid 2 min 57 s; 28 KB
-
0music 09 Melomics.flac 2 min 34 s; 12.53 MB
-
0music 09 Melomics.mid 2 min 32 s; 22 KB
-
0music 10 Melomics.flac 2 min 27 s; 10.63 MB
-
0music 10 Melomics.mid 2 min 24 s; 18 KB
-
0music 11 Melomics.flac 3 min 25 s; 16.19 MB
-
0music 11 Melomics.mid 3 min 25 s; 14 KB
-
0music 12 Melomics.flac 6 min 50 s; 33.59 MB
-
0music 12 Melomics.mid 6 min 47 s; 21 KB
-
1 step in 10-et on C.mid 7.3 s; 234 bytes
-
1 step in 11-et on C.mid 6.0 s; 206 bytes
-
1 step in 13-et on C.mid 6.0 s; 206 bytes
-
1 step in 14-et on C.mid 7.3 s; 238 bytes
-
1 step in 15TET on C.mid 7.3 s; 230 bytes
-
1 step in 16-et on C.mid 7.3 s; 230 bytes
-
1 step in 17-et on C.mid 6.0 s; 206 bytes
-
1 step in 19-et on C.mid 6.0 s; 206 bytes
-
1 step in 20-et on C.mid 6.0 s; 206 bytes
-
1 step in 21-et on C.mid 6.0 s; 206 bytes
-
1 step in 22-et on C.mid 7.3 s; 230 bytes
-
1 step in 23-et on C.mid 6.0 s; 206 bytes
-
1 step in 25-et on C.mid 6.0 s; 206 bytes
-
1 step in 26-et on C.mid 6.0 s; 206 bytes
-
1 step in 27-et on C.mid 6.0 s; 206 bytes
-
1 step in 28-et on C.mid 6.0 s; 206 bytes
-
1 step in 29-et on C.mid 6.0 s; 206 bytes
-
1 step in 31-et on C.mid 6.0 s; 206 bytes
-
1 step in 32-et on C.mid 6.0 s; 206 bytes
-
1 step in 33-et on C.mid 6.0 s; 206 bytes
-
1 step in 34-et on C.mid 6.0 s; 206 bytes
-
1 step in 36-et on C.mid 6.0 s; 206 bytes
-
1 step in 41-et on C.mid 6.0 s; 206 bytes
-
1 step in 42-et on C.mid 7.3 s; 230 bytes
-
1 step in 48-et on C.mid 6.0 s; 206 bytes
-
1 step in 5-et on C.mid 6.0 s; 206 bytes
-
1 step in 54-et on C.mid 6.0 s; 206 bytes
-
1 step in 60-et on C.mid 6.0 s; 206 bytes
-
1 step in 66-et on C.mid 6.0 s; 206 bytes
-
1 step in 7-et on C.mid 6.0 s; 206 bytes
-
1 step in 72-et on C.mid 6.0 s; 206 bytes
-
1 step in 9-et on C.mid 6.0 s; 206 bytes
-
1-4 note crotchet (music).svg 75 × 150; 3 KB
-
10 steps in 11-et on C.mid 7.3 s; 230 bytes
-
10 steps in 13-et on C.mid 6.0 s; 206 bytes
-
10 steps in 17-et on C.mid 6.0 s; 206 bytes
-
10 steps in 19-et on C.mid 6.0 s; 206 bytes
-
10 steps in 21-et on C.mid 7.3 s; 230 bytes
-
10 steps in 23-et on C.mid 7.3 s; 230 bytes
-
10 steps in 31-et on C.mid 6.0 s; 206 bytes
-
10 steps in 41-et on C.mid 6.0 s; 206 bytes
-
10 steps in 72-et on C.mid 6.0 s; 206 bytes
-
10-1 (chromatic) decachord on C.mid 8.0 s; 325 bytes
-
10-2 decachord on C.mid 8.0 s; 325 bytes
-
10-3 decachord on C.mid 8.0 s; 325 bytes
-
10-4 decachord on C.mid 8.0 s; 325 bytes
-
10-5 decachord on C.mid 8.0 s; 325 bytes
-
10-6 decachord on C.mid 8.0 s; 325 bytes
-
10-Mutability.pdf 1,239 × 1,754, 5 pages; 146 KB
-
10-tet scale on C.mid 7.7 s; 266 bytes
-
1025th harmonic on C.mid 6.0 s; 206 bytes
-
105th subharmonic on C.mid 6.0 s; 206 bytes
-
1073rd harmonic on C.mid 6.0 s; 206 bytes
-
11 steps in 13-et on C.mid 6.0 s; 206 bytes
-
11 steps in 14-et on C.mid 6.0 s; 206 bytes
-
11 steps in 15TET on C.mid 6.0 s; 206 bytes
-
11 steps in 16-et on C.mid 7.3 s; 230 bytes
-
11 steps in 17-et on C.mid 6.0 s; 206 bytes
-
11 steps in 18-et on C.mid 7.3 s; 230 bytes
-
11 steps in 19-et on C.mid 6.0 s; 206 bytes
-
11 steps in 20-et on C.mid 7.3 s; 230 bytes
-
11 steps in 21-et on C.mid 7.3 s; 230 bytes
-
11 steps in 23-et on C.mid 7.3 s; 230 bytes
-
11 steps in 31-et on C.mid 6.0 s; 206 bytes
-
11 steps in 34-et on C.mid 7.3 s; 230 bytes
-
11 steps in 36-et on C.mid 7.3 s; 230 bytes
-
11 steps in 41-et on C.mid 6.0 s; 206 bytes
-
11 steps in 48-et on C.mid 6.0 s; 206 bytes
-
11 steps in 72-et on C.mid 6.0 s; 206 bytes
-
11-1 (chromatic) undecachord on C.mid 8.7 s; 342 bytes
-
11-tet scale on C.mid 8.3 s; 279 bytes
-
1147th harmonic on C.mid 6.0 s; 206 bytes
-
12 steps in 13-et on C.mid 6.0 s; 206 bytes
-
12 steps in 15TET on C.mid 6.0 s; 206 bytes
-
12 steps in 17-et on C.mid 6.0 s; 206 bytes
-
12 steps in 19-et on C.mid 7.3 s; 230 bytes
-
12 steps in 23-et on C.mid 7.3 s; 230 bytes
-
12 steps in 31-et on C.mid 6.0 s; 206 bytes
-
12 steps in 41-et on C.mid 6.0 s; 206 bytes
-
12-1 (chromatic) dodecachord on C.mid 9.3 s; 359 bytes
-
12-8 equals 4-4 drum pattern.mid 15 s; 683 bytes
-
12-8 equals 4-4 drum pattern.png 1,035 × 200; 6 KB
-
12-tet and 13-tet BP tuning intervals compared.png 360 × 960; 5 KB
-
12-tet and A12 tuning intervals compared.png 360 × 960; 5 KB
-
12-tet scale compared to just in the chromatic circle.svg 585 × 585; 9 KB
-
1200 and 1201 LCM(1441200) waveform.png 1,728 × 864; 191 KB
-
12167th harmonic on C.mid 6.0 s; 206 bytes
-
121st subharmonic on C.mid 6.0 s; 206 bytes
-
127th subharmonic on C.mid 6.0 s; 206 bytes
-
129th harmonic on C.mid 6.0 s; 206 bytes
-
13 steps in 14-et on C.mid 6.0 s; 206 bytes
-
13 steps in 15TET on C.mid 6.0 s; 206 bytes
-
13 steps in 16-et on C.mid 7.3 s; 230 bytes
-
13 steps in 17-et on C.mid 6.0 s; 206 bytes
-
13 steps in 18-et on C.mid 7.3 s; 230 bytes
-
13 steps in 19-et on C.mid 7.3 s; 230 bytes
-
13 steps in 20-et on C.mid 7.3 s; 230 bytes
-
13 steps in 21-et on C.mid 7.3 s; 230 bytes
-
13 steps in 22-et on C.mid 7.3 s; 230 bytes
-
13 steps in 23-et on C.mid 7.3 s; 230 bytes
-
13 steps in 31-et on C.mid 6.0 s; 206 bytes
-
13 steps in 36-et on C.mid 7.3 s; 230 bytes
-
13 steps in 41-et on C.mid 6.0 s; 206 bytes
-
13 steps in 48-et on C.mid 6.0 s; 206 bytes
-
13 steps in 72-et on C.mid 6.0 s; 206 bytes
-
13-limit just decatonic scale on C.mid 14 s; 510 bytes
-
13-tet scale on C.mid 9.7 s; 305 bytes
-
1331st harmonic on C.mid 6.0 s; 206 bytes
-
1369th harmonic on C.mid 6.0 s; 206 bytes
-
14 steps in 15TET on C.mid 6.0 s; 206 bytes
-
14 steps in 17-et on C.mid 6.0 s; 206 bytes
-
14 steps in 19-et on C.mid 7.3 s; 230 bytes
-
14 steps in 23-et on C.mid 7.3 s; 230 bytes
-
14 steps in 31-et on C.mid 6.0 s; 206 bytes
-
14 steps in 41-et on C.mid 6.0 s; 206 bytes
-
14 steps in 72-et on C.mid 6.0 s; 206 bytes
-
14-tet scale on C.mid 10 s; 318 bytes
-
15 steps in 16-et on C.mid 7.3 s; 230 bytes
-
15 steps in 17-et on C.mid 3.3 s; 146 bytes
-
15 steps in 19-et on C.mid 7.3 s; 230 bytes
-
15 steps in 22-et on C.mid 7.3 s; 230 bytes
-
15 steps in 23-et on C.mid 7.3 s; 230 bytes
-
15 steps in 31-et on C.mid 6.0 s; 206 bytes
-
15 steps in 34-et on C.mid 7.3 s; 230 bytes
-
15 steps in 41-et on C.mid 6.0 s; 206 bytes
-
15-tet diatonic scale on C.mid 8.5 s; 227 bytes
-
15-tet diatonic scale on C.png 2,156 × 419; 18 KB
-
15-tet diatonic scale on C.svg 808 × 149; 27 KB
-
15-tet scale on C.mid 19 s; 315 bytes
-
15-tet scale on C.png 1,049 × 114; 4 KB
-
15625th harmonic on C.mid 6.0 s; 206 bytes
-
16 steps in 17-et on C.mid 6.0 s; 206 bytes
-
16 steps in 19-et on C.mid 7.3 s; 230 bytes
-
16 steps in 21-et on C.mid 7.3 s; 230 bytes
-
16 steps in 23-et on C.mid 7.3 s; 230 bytes
-
16 steps in 31-et on C.mid 7.3 s; 230 bytes
-
16 steps in 41-et on C.mid 6.0 s; 206 bytes
-
16 steps in 72-et on C.mid 6.0 s; 206 bytes
-
16-tet scale on C.mid 21 s; 329 bytes
-
16-tet scale on C.png 1,042 × 137; 4 KB
-
1681th harmonic on C.mid 6.0 s; 206 bytes
-
17 rightside up.png 385 × 385; 5 KB
-
17 steps in 18-et on C.mid 7.3 s; 230 bytes
-
17 steps in 19-et on C.mid 7.3 s; 230 bytes
-
17 steps in 20-et on C.mid 7.3 s; 230 bytes
-
17 steps in 21-et on C.mid 7.3 s; 230 bytes
-
17 steps in 22-et on C.mid 7.3 s; 230 bytes
-
17 steps in 23-et on C.mid 7.3 s; 230 bytes
-
17 steps in 31-et on C.mid 7.3 s; 230 bytes
-
17 steps in 36-et on C.mid 7.3 s; 230 bytes
-
17 steps in 41-et on C.mid 6.0 s; 206 bytes
-
17 steps in 48-et on C.mid 6.0 s; 206 bytes
-
17 steps in 72-et on C.mid 6.0 s; 206 bytes
-
17 upside down.png 385 × 385; 6 KB
-
17-et diatonic scale on C.mid 6.8 s; 227 bytes
-
17-tet scale on C.mid 19 s; 358 bytes
-
17-tet scale on C.png 1,040 × 127; 4 KB
-
17th subharmonic on C.mid 6.0 s; 206 bytes
-
18 steps in 19-et on C.mid 7.3 s; 230 bytes
-
18 steps in 23-et on C.mid 7.3 s; 230 bytes
-
18 steps in 31-et on C.mid 6.0 s; 206 bytes
-
18 steps in 41-et on C.mid 6.0 s; 206 bytes